| Affiliate University | Calicut University |
| Institution Type | Private |
| Total Area (In Acre) | 20.92 |
| Construction Area (Sq. M) | 7928 |
| Year of Establishment | 1968 |
| Website | www.psmocollege.ac.in |
| Category | PWD OBC | Muslim Minority OBC | Muslim Minority General | ST | SC | OBC | General |
| Male | 4 | 34 | 43 | - | 31 | 38 | 84 |
| Female | 9 | 113 | 294 | 1 | 107 | 122 | 370 |
| Total | 13 | 147 | 337 | 1 | 138 | 160 | 454 |
| Particulars | Count |
| Student Enrolment(Male) | 1504 |
| Student Enrolment(Female) | 1206 |
| Student Enrolment Total | 2710 |
| Teaching Staff(Male) | 23 |
| Teaching Staff(Female) | 54 |
| Teaching Staff Total | 77 |
| Course | Average Fees | Duration | Action |
| BCom | ₹3,150 | 3 Years | |
| M.Com | ₹6,450 | 2 Years |
₹ 3,150 (3 Years)
₹ 6,450 (2 Years)
Contact Us
Loading...