| Specialization | Duration | Tuition Fees |
| Ph.D (Computer Science and Engineering) | 3 Years | ₹1.96 LPA |
| Ph.D (Management) | 3 Years | ₹1.66 LPA |
| Ph.D (English) | 3 Years | ₹1.42 LPA |
| Ph.D (Physics) | 3 Years | ₹1.66 LPA |
| Ph.D (Education) | 3 Years | ₹1.42 LPA |
| Ph.D ( Mathematics) | 3 Years | ₹1.66 LPA |
| Ph.D (Chemistry) | 3 Years | ₹1.66 LPA |
| Ph.D (Architecture) | 3 Years | ₹1.66 LPA |
| Ph.D ( Biotechnology) | 3 Years | ₹1.96 LPA |
| Ph.D (Civil Engineering) | 3 Years | ₹1.96 LPA |
| Ph.D (Computer Science and Application) | 3 Years | |
| Ph.D (Computer Science and Applications) | 3 Years | ₹1.66 LPA |
| Ph.D ( Electrical And Electronics Engineering ) | 3 Years | ₹1.96 LPA |
| Ph.D (Electronics and Communication Engineering | 3 Years | |
| Ph.D (Electronics and Communication Engineering | 3 Years | ₹1.96 LPA |
| Ph.D (Mechanical Engineering) | 3 Years | ₹1.96 LPA |
| Ph.D (Periyar Thought) | 3 Years | ₹66,500 |
| Ph.D (Political Science) | 3 Years | ₹1.42 LPA |
| Ph.D (Social Work) | 3 Years | ₹1.42 LPA |
| Course Name | PhD |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 1,64,618 |
| Mode | Offline |
Loading...