COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | General | 25 (Avg) | 1 |
Master of Business Administration [MBA] (Finance) | General | 25 | 1 |
Master of Business Administration [MBA] (Systems Management) | General | 25 | 1 |
Master of Business Administration [MBA] (Marketing) | General | 25 | 1 |
Master of Business Administration [MBA] (Human Resource Management) | General | 25 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | General | 12 (Avg) | 1 |
Master of Business Administration [MBA] (Systems Management) | General | 12 | 1 |
Master of Business Administration [MBA] (Marketing) | General | 12 | 1 |
Master of Business Administration [MBA] (Human Resource Management) | General | 12 | 1 |
Master of Business Administration [MBA] (Finance) | General | 12 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Bachelor of Technology [B.Tech] (Information Technology) | General | 126 | 1 |
Bachelor of Technology [B.Tech] (Biotechnology) | General | 163 | 1 |
Bachelor of Technology [B.Tech] (Textile Technology) | General | 98 | 1 |
Bachelor of Technology [B.Tech] (Biotechnology) | Other Backward Class | 158 | 1 |
Bachelor of Technology [B.Tech] (Biotechnology) | BCM | 141 | 1 |
Bachelor of Technology [B.Tech] (Biotechnology) | MBC | 119 | 1 |
Bachelor of Technology [B.Tech] (Biotechnology) | Schedule Caste | 130 | 1 |
Bachelor of Engineering [BE] | General | 102 (Avg) | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 114 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 103 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | General | 102 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 95 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | General | 94 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] (Civil Engineering) | BCM | 106 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | BCM | 146 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | MBC | 117 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | MBC | 114 | 1 |
Bachelor of Engineering [BE] | General | 115 (Avg) | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | General | 97 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 132 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | General | 122 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 148 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 78 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | Other Backward Class | 91 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | Other Backward Class | 116 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | Schedule Caste | 87 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | Schedule Caste | 80 | 1 |
Bachelor of Technology [B.Tech] (Textile Technology) | General | 137 | 1 |
Bachelor of Technology [B.Tech] (Biotechnology) | General | 180 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | General | 136 | 1 |
Bachelor of Technology [B.Tech] (Textile Technology) | Schedule Caste | 116 | 1 |
Bachelor of Technology [B.Tech] (Biotechnology) | Schedule Caste | 166 | 1 |
Bachelor of Technology [B.Tech] (Textile Technology) | Other Backward Class | 113 | 1 |
Bachelor of Technology [B.Tech] (Biotechnology) | Other Backward Class | 171 | 1 |
Bachelor of Technology [B.Tech] (Textile Technology) | MBC | 134 | 1 |
Bachelor of Technology [B.Tech] (Biotechnology) | MBC | 171 | 1 |
Bachelor of Technology [B.Tech] (Biotechnology) | BCM | 165 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Computer Application [MCA] | General | 23 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Computer Application [MCA] | General | 36 | 1 |
Master of Computer Application [MCA] | General | 19 | 1 |
Loading...