| Year | Tuition Fees | Total |
| 1st Year | ₹ 64,000/- | ₹ 64,000/- |
| Total Fees | ₹ 64,000/- | |
| Course Name | Diploma |
| Course Level | Diploma |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
| FROM | NON AC BUS | AC BUS | FROM | NON AC BUS | |
| Delhi | - | 42000 | Baghpat | 30000 | |
| Bahadurgarh | 32000 | - | Baraut | 30000 | |
| Narela | - | 35000 | Indri | 29000 | |
| Kundli | - | 30000 | Kurukshetra | 35000 | |
| Bahalgarh | - | 27000 | Nilokheri/ Tar | 28000 | |
| Sonepat | 20000 | Karnal | 23000 | ||
| Bhigan | 10000 | - | Gharaunda | 21500 | |
| Gannaur | 10000 | - | |||
| Jind | 29500 | - | Rohtak | 32000 | |
| Jamani Chowk | 27000 | - | Gohana | 27000 | |
| Assandh | 25500 | - | Israna | 20000 | |
| Saffidon | 21000 | - | Shamli | 27000 | |
| Matlauda | 20500 | - | Kandhla | 28000 | |
| Thermal Panipat | 20500 | - | Kairana | 26000 | |
| Panipat | 20000 | - | Bapoli | 18000 | |
| Kiwana | 11500 | - | Sanoli | 20000 | |
| Samalkha | 7500 | - | Kharkhoda | 28000 | |
Hostel Fees-
|
Application Form |
|
Loading...