| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 300,000/- | ₹ 38,250/- | ₹ 338,250/- |
| 2nd Year | ₹ 300,000/- | ₹ 26,750/- | ₹ 326,750/- |
| 3rd Year | ₹ 300,000/- | ₹ 31,750/- | ₹ 331,750/- |
| Total Fees | ₹ 996,750/- | ||
| Course Name | B.Tech [Bachelor of Technology] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | N/A |
Students who wish to pursue MSRUAS B.Tech (Lateral Entry) in Civil engineering must fulfill the minimum eligibilty criteria as mentioned below. KCET.
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have passed 10+2 or equivalent from a recognized board with Physics, Chemistry, Mathematics as core subjects |
| Completed Diploma | Must have completed their 3 years engineering diploma program from a recognized institute |
| Exams and Events | Dates |
|
Apr 16, 2025 - Apr 18, 2025
View Timelines
|
| Course | Duration | Total Tuition Fees |
| BTech Computer Science | 4 Years | ₹10,00,000 |
| BTech Civil Engineering | 4 Years | ₹10,00,000 |
| BTech Mechanical Engineering | 4 Years | ₹10,00,000 |
| BTech Electronics Communication Engineering | 4 Years | ₹10,00,000 |
| BTech Electrical And Electronics Engineering | 4 Years | ₹10,00,000 |
| BTech Aerospace Engineering | 4 Years | ₹10,00,000 |
| BTech Automotive Engineering | 4 Years | ₹10,00,000 |
| BTech Artificial Intelligence | 4 Years | ₹10,00,000 |
| BTech Information Science | 4 Years | ₹10,00,000 |
| BTech Mathematics | 4 Years | ₹10,00,000 |
| BTech Robotics | 4 Years | ₹10,00,000 |
Loading...