COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] (Human Resource Management) | General | 25 | 1 |
Master of Business Administration [MBA] (Finance) | General | 25 | 1 |
Master of Business Administration [MBA] (Marketing) | General | 25 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] (Finance) | General | 19 | 1 |
Master of Business Administration [MBA] (Human Resource Management) | General | 19 | 1 |
Master of Business Administration [MBA] (Marketing) | General | 19 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] | MBC | 89 (Avg) | 1 |
Bachelor of Technology [BE] (Information Technology) | MBC | 103 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | MBC | 93 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | MBC | 85 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | MBC | 83 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | MBC | 81 | 1 |
Bachelor of Engineering [BE] | Other Backward Class | 91 (Avg) | 1 |
Bachelor of Technology [BE] (Information Technology) | Other Backward Class | 93 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | Other Backward Class | 86 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | Other Backward Class | 88 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | Other Backward Class | 91 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | Other Backward Class | 96 | 1 |
Bachelor of Engineering [BE] | General | 119 (Avg) | 1 |
Bachelor of Technology [BE] (Information Technology) | General | 115 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | General | 87 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 125 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | General | 120 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 120 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 148 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | BCM | 109 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | BCM | 115 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] (Civil Engineering) | BCM | 103 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | BCM | 103 | 1 |
Bachelor of Engineering [BE] | Other Backward Class | 104 (Avg) | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | Other Backward Class | 101 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | Other Backward Class | 97 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | Other Backward Class | 110 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | Other Backward Class | 94 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | Other Backward Class | 115 | 1 |
Bachelor of Technology [BE] (Information Technology) | Other Backward Class | 104 | 1 |
Bachelor of Engineering [BE] | MBC | 99 (Avg) | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | MBC | 119 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | MBC | 100 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | MBC | 97 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | MBC | 101 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | MBC | 92 | 1 |
Bachelor of Technology [BE] (Information Technology) | MBC | 84 | 1 |
Bachelor of Engineering [BE] | General | 139 (Avg) | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | General | 147 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | General | 126 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 155 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 130 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 153 | 1 |
Bachelor of Technology [BE] (Information Technology) | General | 120 | 1 |
Loading...