| Year | Tuition Fees | Total |
| 1st Year | ₹ 203,167/- | ₹ 203,167/- |
| Total Fees | ₹ 203,167/- | |
| Course Name | BBA [Bachelor of Business Administration] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | COA |
Students who wish to pursue Mody University BBA in Digital Marketing must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have completed 10+2 in any stream from a recognized board |
| Publisher | Ranking & Year | Criteria |
| #147 in 2022 | Management |
| Course | Duration | Total Tuition Fees |
| BBA Finance | 3 Years | ₹1,61,500 |
| BBA Marketing | 3 Years | ₹1,61,500 |
| BBA Hr | 3 Years | ₹4,77,833 |
| BBA Tourism Management | 3 Years | ₹4,74,500 |
| BBA Business Administration | 3 Years | ₹1,61,500 |
Loading...