| Year | Tuition Fees | Total |
| 1st Year | ₹ 40,000/- | ₹ 40,000/- |
| Total Fees | ₹ 40,000/- | |
| Course Name | M.Tech [Master of Technology] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC-B |
Students who wish to pursue Mewar University M.Tech in Production Engineering must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
| Course | Duration | Total Tuition Fees |
| MTech Computer Science Engineering | 2 Years | ₹1,06,000 |
| MTech Structural Engineering | 2 Years | ₹80,000 |
| MTech Aeronautical Engineering | 2 Years | ₹80,000 |
| MTech Ceramics | 2 Years | ₹1,06,000 |
| MTech Digital Communication | 2 Years | ₹40,000 |
| MTech Environmental Engineering | 2 Years | ₹40,000 |
| MTech Information Security | 2 Years | ₹40,000 |
| MTech Manufacturing Engineering | 2 Years | ₹40,000 |
| MTech Power Electronics | 2 Years | ₹1,06,000 |
| MTech Robotics Engineering | 2 Years | ₹1,06,000 |
| MTech Thermal Engineering | 2 Years | ₹80,000 |
| MTech Renewable Energy | 2 Years | ₹40,000 |
| MTech Transportation Engineering | 2 Years | ₹40,000 |
| MTech Environmental Science | 2 Years | ₹40,000 |
| MTech Chemical Engineering | 2 Years | ₹40,000 |
| MTech Civil Engineering | 2 Years | ₹40,000 |
| MTech Power Systems | 2 Years | ₹40,000 |
| MTech Vlsi Design | 2 Years | ₹40,000 |
| MTech Computer Science | 2 Years | ₹40,000 |
Loading...