| Year | Tuition Fees | Total |
| 1st Year | ₹ 210,000/- | ₹ 210,000/- |
| 2nd Year | ₹ 210,000/- | ₹ 210,000/- |
| 3rd Year | ₹ 210,000/- | ₹ 210,000/- |
| 4th Year | ₹ 210,000/- | ₹ 210,000/- |
| Total Fees | ₹ 840,000/- | |
| Course Name | B.Tech [Bachelor of Technology] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 4 Years |
| Accreditations | AICTE |
Students who wish to pursue MediCaps University B.Tech in CSE-Data Science must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have passed 10+2 or equivalent from a recognized board with Physics, Chemistry, Mathematics as core subjects |
| Completed Diploma | Must have completed their 3 years engineering diploma program from a recognized institute |
| Publisher | Ranking & Year | Criteria |
| #112 in 2024 | Engineering | |
| #107 in 2023 | Engineering | |
| #157 in 2022 | Engineering | |
| #69 in 2022 | Engineering | |
| #69 in 2021 | Engineering | |
| #106 in 2020 | Engineering |
| Course | Duration | Total Tuition Fees |
| BTech Mechanical Engineering | 4 Years | ₹5,00,000 |
| BTech Computer Science | 4 Years | ₹8,40,000 |
| BTech Artificial Intelligence | 4 Years | ₹8,40,000 |
| BTech Machine Learning | 4 Years | ₹8,40,000 |
| BTech Cyber Security | 4 Years | ₹8,40,000 |
| BTech Information Technology | 4 Years | ₹8,40,000 |
| BTech Robotics | 4 Years | ₹6,80,000 |
| BTech Structural Engineering | 4 Years | ₹5,00,000 |
| BTech Environmental Engineering | 4 Years | ₹5,00,000 |
| BTech Communication Engineering | 4 Years | ₹5,60,000 |
| BTech Microwave Engineering | 4 Years | ₹5,60,000 |
| BTech Power Electronics | 4 Years | ₹5,00,000 |
| BTech Production Engineering | 4 Years | ₹5,00,000 |
Loading...