| Year | Tuition Fees | Total |
| 1st Year | ₹ 40,000/- | ₹ 40,000/- |
| 2nd Year | ₹ 40,000/- | ₹ 40,000/- |
| Total Fees | ₹ 80,000/- | |
| Course Name | MA [Master of Arts] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
| Application Form |
|
| Course | Duration | Total Tuition Fees |
| MA Mass Communication | 2 Years | ₹80,000 |
| MA Hindi | 2 Years | ₹80,000 |
| MA English | 2 Years | ₹80,000 |
| MA Psychology | 2 Years | ₹80,000 |
| MA Economics | 2 Years | ₹30,000 |
| MA Sociology | 2 Years | ₹80,000 |
| MA History | 2 Years | ₹30,000 |
| MA Geography | 2 Years | ₹80,000 |
| MA Philosophy | 2 Years | ₹80,000 |
| MA Home Science | 2 Years | ₹80,000 |
| MA Physical Education | 2 Years | ₹80,000 |
| MA Public Administration | 2 Years | ₹30,000 |
| MA Public Health | 2 Years | ₹80,000 |
| MA Rural Development | 2 Years | ₹80,000 |
| MA Sanskrit | 2 Years | ₹80,000 |
| MA Social Work | 2 Years | ₹80,000 |
Loading...