| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 30,000/- | ₹ 1,000/- | ₹ 31,000/- |
| 2nd Year | ₹ 30,000/- | - | ₹ 30,000/- |
| 3rd Year | ₹ 30,000/- | - | ₹ 30,000/- |
| Total Fees | ₹ 91,000/- | ||
| Course Name | BVA [Bachelor of Visual Arts] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | N/A |
| Percentage of Marks | Fee Concession |
| 60-70% | 10% |
| 71-80% | 12.50% |
| 81-90% | 15% |
| 91% and Above | 50% |
|
Application Form |
|
| Course | Duration | Total Tuition Fees |
| BVA Applied Arts | 3 Years |
Loading...