| Specialization | Duration | Tuition Fees |
| M.Pharm (Pharmaceutical Chemistry) | 2 Years | ₹2.50 LPA |
| M.Pharm (Pharmaceutics) | 2 Years | ₹2.50 LPA |
| M.Pharm (Pharmacognosy) | 2 Years | ₹2.50 LPA |
| M.Pharm (Pharmacology) | 2 Years | ₹2.50 LPA |
| Course Name | M.Pharm |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 2,50,000 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #73 in 2025 | Pharmacy | |
| #62 in 2024 | Pharmacy | |
| #64 in 2023 | Pharmacy |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹92,404 |
| MCA | 3 Years | -- |
| MSc | 2 Years | ₹1,14,429 |
| MA | 2 Years | ₹3,742 |
| LLM | 2 Years | ₹53,996 |
| M.Ed | 2 Years | -- |
| M.Com | 2 Years | -- |
| MSW | 2 Years | ₹60,000 |
| MFA | 2 Years | ₹59,718 |
| M.F.Sc | 2 Years | ₹2,24,000 |
| MJMC | 2 Years | -- |
Loading...