| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 1,000,000/- | ₹ 4,000/- | ₹ 1,004,000/- |
| Total Fees | ₹ 1,004,000/- | ||
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 1 Year |
| Accreditations | NAAC-A |
Students who wish to pursue KLE University M.Sc (Perfusion Technology) {Lateral Entry} must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
Median Salary For M.Sc (Perfusion Technology) {Lateral Entry} for past years is INR 11.61 LPA.
|
Application Form |
|
|
Documents Required |
|
| Course | Duration | Total Tuition Fees |
| MSc Biotech | 2 Years | ₹1,33,000 |
| MSc Nursing | 2 Years | ₹1,33,000 |
| MSc Microbiology | 3 Years | ₹1,99,000 |
| MSc Psychology | 2 Years | ₹1,33,000 |
| MSc Statistics | 2 Years | ₹1,33,000 |
| MSc Clinical Research | 2 Years | ₹1,33,000 |
| MSc Epidemiology | 2 Years | ₹1,33,000 |
| MSc Immunology | 2 Years | ₹1,33,000 |
| MSc Nutrition | 2 Years | ₹1,33,000 |
| MSc Perfusion Technology | 2 Years | ₹1,33,000 |
| MSc Anatomy | 3 Years | ₹1,99,000 |
| MSc Physiology | 3 Years | ₹1,99,000 |
Loading...