| Specialization | Duration | Tuition Fees |
| ME (Electronics and Telecommunication) | 2 Years | ₹1.69 LPA |
| ME (Civil Engineering) | 2 Years | ₹1.69 LPA |
| ME (Computer Engineering) | 2 Years | ₹1.69 LPA |
| ME (Electrical Engineering) | 2 Years | ₹1.69 LPA |
| ME (Production Engineering) | 2 Years | ₹1.69 LPA |
| M.E. in Structural Engineering | 2 Years | ₹1.40 LPA |
| Course Name | ME |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,64,242 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹1,32,201 |
| MCA | 3 Years | ₹1,02,000 |
| MTech | 2 Years | ₹1,40,000 |
Loading...