| Specialization | Duration | Tuition Fees |
| [M.Sc.] (Agriculture Science) | 2 Years | ₹1.70 LPA |
| M.Sc [Master of Science] (Horticulture) | 2 Years | ₹1.70 LPA |
| M.Sc [Master of Science] (Agronomy) | 2 Years | ₹1.70 LPA |
| M.Sc [Master of Science] (Chemistry) | 2 Years | ₹1.70 LPA |
| M.Sc [Master of Science] (Physics) | 2 Years | ₹1.70 LPA |
| Course Name | MSc |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,70,000 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹3,70,000 |
| MCA | 3 Years | ₹2,14,000 |
| MA | 2 Years | ₹2,14,000 |
| MTech | 2 Years | ₹2,12,000 |
| LLM | 2 Years | ₹1,00,000 |
| M.Ed | 2 Years | ₹75,000 |
| MPT | 2 Years | ₹2,10,000 |
Loading...