| Year | Admission Fee | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 15,000/- | ₹ 480,000/- | ₹ 349,000/- | ₹ 844,000/- |
| 2nd Year | ₹ 480,000/- | ₹ 334,000/- | - | ₹ 814,000/- |
| Total Fees | ₹ 1,658,000/- | |||
| Course Name | MBA [Master of Business Administration] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
| Ranking | 31 (NIRF 2025) |
Students who wish to pursue IIM BodhGaya MBA in Hospital & Healthcare Management must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have completed graduation |
| Publisher | Ranking & Year | Criteria |
| #31 in 2025 | Management | |
| #33 in 2024 | Management |
| Course | Duration | Total Tuition Fees |
| MBA Digital Business | 2 Years | ₹9,60,000 |
Loading...