Placements & Internships
3
Fees and Scholarship
3.5
Academics & Faculty
3
College Infrastructure
3
Clubs & Associations
3
Placements & Internships
3
Fees and Scholarship
3.5
Academics & Faculty
3
College Infrastructure
3
Clubs & Associations
3
Government Medical College Aurangabad cut off 2021 has been released. Admission to various UG and PG courses is based on the college's cut off criteria and eligibility norms and procedures. The college offers MBBS, PG diploma and MD/ MS and PhD programmes. The cut off details of the MBBS course based on the NEET; MD/ MS courses based on NEET PG for the years from 2019 to 2021 are displayed below.
The category-wise GMC Aurangabad cut off 2021 of the MD course based on NEET PG- round 2 are given in the following tables:
General Category
MD Specialisations | Cut Off Ranks |
General Medicine | 1788 |
Forensic Medicine | 43507 |
Psychiatry | 7563 |
Obstetrics and Gynaecology | 4713 |
Preventive and Social Medicine/ Community Medicine | 38584 |
Biochemistry | 70313 |
Radiodiagnosis | 769 |
Paediatrics | 3530 |
Anaesthesiology | 14029 |
Pathology | 24223 |
Microbiology | 50152 |
Physiology | 74255 |
OBC Category
MD Specialisations | Cut Off Ranks |
General Medicine | 3024 |
Anatomy | 95050 |
Preventive and Social Medicine/ Community Medicine | 40411 |
Radiodiagnosis | 1362 |
Radiotherapy | 15591 |
Paediatrics | 4587 |
Dermatology, Venereology and Leprosy | 3376 |
Anaesthesiology | 16125 |
Geriatrics | 11655 |
Pathology | 26276 |
Microbiology | 60745 |
Physiology | 87932 |
SC Category
MD Specialisations | Cut Off Ranks |
General Medicine | 11677 |
Anatomy | - |
Preventive and Social Medicine/ Community Medicine | 58958 |
Radiodiagnosis | 6407 |
Radiotherapy | - |
Paediatrics | 16667 |
Dermatology, Venereology and Leprosy | 5113 |
Anaesthesiology | 27767 |
Geriatrics | - |
Pathology | 42085 |
Microbiology | - |
Physiology | - |
ST Category
MD Specialisations | Cut Off Ranks |
General Medicine | 24464 |
Anatomy | - |
Preventive and Social Medicine/ Community Medicine | 78193 |
Radiodiagnosis | - |
Radiotherapy | - |
Paediatrics | 32118 |
Dermatology, Venereology and Leprosy | - |
Anaesthesiology | - |
Geriatrics | - |
Pathology | - |
Microbiology | - |
Physiology | - |
PWD Category
MD Specialisation | Cut Off Rank |
Radiodiagnosis | 37038 |
EWS Category
MD Specialisations | Cut Off Ranks |
General Medicine | 2599 |
Anatomy | - |
Preventive and Social Medicine/ Community Medicine | - |
Radiodiagnosis | 1447 |
Radiotherapy | - |
Pharmacology | 57034 |
Dermatology, Venereology and Leprosy | - |
Anaesthesiology | 15717 |
Geriatrics | - |
Pathology | 30300 |
Microbiology | - |
Physiology | - |
Displayed below is the category-wise cut off 2021 offered by Government Medical College Aurangabad of the MS course based on NEET PG- round 2 :
General Category
MS Specialisations | Cut Off Ranks |
General Surgery | 6286 |
Ophthalmology | 7074 |
Obstetrics and Gynaecology | 4713 |
Orthopaedics | 6605 |
OBC Category
MS Specialisations | Cut Off Ranks |
General Surgery | 8513 |
Ophthalmology | 9715 |
Obstetrics and Gynaecology | 6683 |
Orthopaedics | 7866 |
SC Category
MS Specialisations | Cut Off Ranks |
General Surgery | 21975 |
Ophthalmology | - |
Obstetrics and Gynaecology | 21173 |
Orthopaedics | 21742 |
ST Category
MS Specialisations | Cut Off Ranks |
General Surgery | - |
Ophthalmology | - |
Obstetrics and Gynaecology | 33982 |
ENT (Otorhinolaryngology) | 21437 |
Orthopaedics | - |
EWS Category
MS Specialisations | Cut Off Ranks |
General Surgery | 7908 |
Ophthalmology | 11077 |
Obstetrics and Gynaecology | 7113 |
ENT (Otorhinolaryngology) | 15264 |
Orthopaedics | - |
Tabulated below is the category-wise GMC Aurangabad cut off 2021 of the MBBS course based on NEET- round 1:
Category | Cut Off Ranks |
General | 6802 |
OBC | 8786 |
SC | 57325 |
ST | 82539 |
EWS | 9022 |
PWD | 10304 |
Displayed below is the GMC Aurangabad cut off 2020 of MD and MS courses based on NEET PG for the general category students:
MD
MD Specialisations | Cut Off Ranks |
General Medicine | 2287 |
Community Medicine | 27865 |
Psychiatry | 7875 |
Dermatology, Venereology and Leprosy | 756 |
Radiodiagnosis | 868 |
Paediatrics | 2913 |
Pharmacology | 39877 |
Anaesthesiology | 15267 |
Pathology | 20866 |
Microbiology | 38635 |
Physiology | 51946 |
MS
MS Specialisations | Cut Off Ranks |
General Surgery | 5554 |
Ophthalmology | 6308 |
Obstetrics and Gynaecology | 4749 |
Orthopaedics | 2787 |
ENT (Otorhinolaryngology) | 6462 |
The GMC Aurangabad cut off 2020 of the MBBS course based on NEET for the general category students is tabulated below:
Round | Cut Off Rank |
2 | 10304 |
The following tables show the GMC Aurangabad cut off 2019 of MD, MS courses based on NEET PG for the general category students:
MD
MD Specialisations | Cut Off Ranks |
General Medicine | 1921 |
Community Medicine | 28412 |
Geriatrics | 5868 |
Forensic Medicine and Toxicology | 55969 |
Radiotherapy | 11866 |
Bio-Chemistry | 43012 |
Paediatrics | 3068 |
Pharmacology | 41128 |
Anaesthesiology | 11212 |
Pathology | 13627 |
Microbiology | 40428 |
Physiology | 70083 |
MS
MS Specialisations | Cut Off Ranks |
General Surgery | 5283 |
Ophthalmology | 5541 |
Obstetrics and Gynaecology | 5411 |
Orthopaedics | 3754 |
ENT (Otorhinolaryngology) | 10004 |
Tabulated below is the GMC Aurangabad cut off 2019 of the MBBS based on NEET for the general category students:
Round | Cut Off Rank |
2 | 8382 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Doctorate of Medicine [MD] | Schedule Caste | 36058 | 31098 | 1 |
Doctorate of Medicine [MD] | Schedule Tribe | 14114 | 11749 | 1 |
Doctorate of Medicine [MD] | General | 19577 | 157 | 1 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Doctorate of Medicine [MD] | General | 12088 | 272 | 2 |
Doctorate of Medicine [MD] | Schedule Caste | 42086 | 8436 | 2 |
Doctorate of Medicine [MD] | Schedule Tribe | 36985 | 19677 | 2 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Medicine and Bachelor of Surgery [MBBS] | General | 890 | 3322 | 1 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Caste | 17985 | 20593 | 1 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Tribe | 38006 | 42333 | 1 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Medicine and Bachelor of Surgery [MBBS] | General | 2582 | 6249 | 2 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Caste | 39248 | 40441 | 2 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Tribe | 64449 | 65532 | 2 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Tribe | 39681 | 39917 | 1 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Caste | 18654 | 21001 | 1 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | General | 2284 | 2865 | 1 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Tribe | 55903 | 55903 | 2 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Caste | 26008 | 31342 | 2 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | General | 2652 | 4025 | 2 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Medicine and Bachelor of Surgery [MBBS] | General | 1725 | 2295 | 1 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Caste | 19352 | 20515 | 1 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Tribe | 36271 | 39793 | 1 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Other Backward Class | 2009 | 2308 | 1 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Medicine and Bachelor of Surgery [MBBS] | General | 2335 | 2950 | 2 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Caste | 23660 | 26883 | 2 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Tribe | 41729 | 41729 | 2 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Other Backward Class | 2483 | 2893 | 2 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Medicine and Bachelor of Surgery [MBBS] | General | 3079 | 3543 | 3 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Caste | 28940 | 29265 | 3 |
Loading...