| Specialization | Duration | Tuition Fees |
| Ph.D (Law) | 3 Years | ₹2.10 LPA |
| Ph.D (Economics) | 3 Years | ₹2.10 LPA |
| Ph.D (English) | 3 Years | ₹2.10 LPA |
| Ph.D (Physics) | 3 Years | ₹2.10 LPA |
| Ph.D (Chemistry) | 3 Years | ₹2.10 LPA |
| Ph.D (Botany) | 3 Years | ₹2.10 LPA |
| Ph.D (Civil Engineering) | 3 Years | ₹2.10 LPA |
| Ph.D (Computer Engineering) | 3 Years | ₹2.10 LPA |
| Ph.D (Electrical Engineering) | 3 Years | ₹2.10 LPA |
| Ph.D (Finance & Account) | 3 Years | ₹2.10 LPA |
| Ph.D (Gujarati) | 3 Years | ₹2.10 LPA |
| Ph.D (Management & Human Resource) | 3 Years | ₹2.10 LPA |
| Ph.D (Mechanical Engineering) | 3 Years | ₹2.10 LPA |
| Ph.D (Social Work) | 3 Years | ₹2.10 LPA |
| Course Name | PhD |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 2,10,000 |
| Mode | Offline |
Loading...