| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 30,000/- | ₹ 27,500/- | ₹ 57,500/- |
| 2nd Year | ₹ 30,000/- | ₹ 5,000/- | ₹ 35,000/- |
| Total Fees | ₹ 92,500/- | ||
| Course Name | Diploma |
| Course Level | Diploma |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
Glocal University Hostel Fees:
| Rooms | Amount [INR] |
| 2-Seater AC Rooms + Food | 1,40,000/- PA |
| 2-Seater Non-AC Rooms | 55,000/- PA |
| 4-Seater Non-AC Rooms | 40,000/- PA |
| 6-Seater Non-AC Rooms | 35,000/- PA |
| Refundable Security Deposit | 5,000/- |
Other Fees:
| Particulars | Amount (INR) |
| Application Form | 2,500 |
| Registration Fees | 5,000 in the 1st year and 2,000 from 2nd year onwards |
| Training | 7500 |
| Placement | 7500 |
| University Entrance Exam | 5000 PA |
| Application Form |
|
| Mode of Interview |
|
Loading...