| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 90,000/- | ₹ 21,500/- | ₹ 111,500/- |
| 2nd Year | ₹ 90,000/- | ₹ 5,000/- | ₹ 95,000/- |
| 3rd Year | ₹ 90,000/- | ₹ 5,000/- | ₹ 95,000/- |
| 4th Year | ₹ 90,000/- | ₹ 5,000/- | ₹ 95,000/- |
| 5th Year | ₹ 90,000/- | ₹ 5,000/- | ₹ 95,000/- |
| Hostel Fee (One time) | ₹ 390,000/- | ||
| One Time Payment (One time) | ₹ 2,500/- | ||
| Total Fees | ₹ 884,000/- | ||
| Course Name | BBA [Bachelor of Business Administration] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 5 Years |
| Accreditations | N/A |
Students who wish to pursue Glocal University BBA +LLB (Hons.) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have completed 10+2 in any stream from a recognized board |
Glocal University Hostel Fees:
| Rooms | Amount [INR] |
| 2-Seater AC Rooms + Food | 1,40,000/- PA |
| 2-Seater Non-AC Rooms | 55,000/- PA |
| 4-Seater Non-AC Rooms | 40,000/- PA |
| 6-Seater Non-AC Rooms | 35,000/- PA |
| Refundable Security Deposit | 5,000/- |
Other Fees:
| Particulars | Amount (INR) |
| Application Form | 1,500 |
| Training | 7500 |
| Placement | 7500 |
| University Entrance Exam | 5000 PA |
Scholarships:
| Percentage | Discount on Tuition Fees |
| 80% and Above | 50% |
| 60% - 80% | 30% |
| Female Candidates | 20% |
| Application Form |
|
| Mode of Interview |
|
| Course | Duration | Total Tuition Fees |
| BBA Supply Chain Management | 3 Years | ₹1,80,000 |
Loading...