| Year | Tuition Fees | Hostel Fee | Other Fee | Total |
| 1st Year | ₹ 18,000/- | ₹ 5,000/- | ₹ 32,900/- | ₹ 55,900/- |
| 2nd Year | ₹ 18,000/- | ₹ 32,900/- | - | ₹ 50,900/- |
| Total Fees | ₹ 106,800/- | |||
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 10 |
| Accreditations | ICAR |
Students who wish to pursue Dr. Yashwant Singh Parmar University of Horticulture and Forestry - YSPU [M.Sc.] [Agricultural Economics] must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 60 % |
| Application Form |
|
| Documents Required |
|
| Course | Duration | Total Tuition Fees |
| MSc Microbiology | 2 Years | ₹36,000 |
| MSc Environmental Science | 2 Years | ₹36,000 |
| MSc Statistics | 2 Years | ₹36,000 |
| MSc Agroforestry | 2 Years | ₹36,000 |
| MSc Entomology | 2 Years | ₹36,000 |
| MSc Environmental Management | 2 Years | ₹36,000 |
| MSc Food Technology | 2 Years | ₹36,000 |
| MSc Horticulture | 2 Years | ₹36,000 |
| MSc Medicinal Plants | 2 Years | ₹36,000 |
| MSc Biochemistry | 2 Years | ₹36,000 |
| MSc Nematology | 2 Years | ₹36,000 |
| MSc Pathology | 2 Years | ₹36,000 |
| MSc Soil Science | 2 Years | ₹36,000 |
| MSc Watershed Management | 2 Years | ₹36,000 |
Loading...