| Year | Tuition Fees | Total |
| 1st Year | ₹ 80,000/- | ₹ 80,000/- |
| 2nd Year | ₹ 60,200/- | ₹ 60,200/- |
| Total Fees | ₹ 140,200/- | |
| Course Name | MBA [Master of Business Administration] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
Students who wish to pursue Center for Online Learning MBA in Business Analytics Management (Online) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have completed graduation |
| Course | Duration | Total Tuition Fees |
| MBA Marketing Management | 2 Years | ₹1,40,200 |
| MBA Hr | 2 Years | ₹1,40,200 |
| MBA Finance Management | 2 Years | ₹1,40,200 |
| MBA Project Management | 2 Years | ₹1,40,200 |
| MBA Operations Management | 2 Years | ₹1,40,200 |
| MBA Business Management | 2 Years | ₹1,40,200 |
| MBA Artificial Intelligence | 2 Years | ₹1,40,200 |
| MBA Supply Chain Management | 2 Years | ₹1,40,200 |
| MBA Digital Marketing | 2 Years | ₹1,40,200 |
| MBA Agribusiness Management | 2 Years | ₹1,40,200 |
Loading...