| Specialization | Duration | Tuition Fees |
| M.S (Anatomy) | 3 Years | ₹31.50 LPA |
| M.S (Ayurveda) (Agadtantra) | 3 Years | |
| M.S (Ayurveda) (Dravyaguna Vigyan) | 3 Years | |
| M.S (Ayurveda) (Kayachikitsa) | 3 Years | |
| M.S (Ayurveda) (Kumarbhritya) | 3 Years | |
| M.S (Ayurveda) (Panchakarma) | 3 Years | |
| M.S (Ayurveda) (Rachna Sharir) | 3 Years | |
| M.S (Ayurveda) (Rasashastra &Bhaishajya kalpana) | 3 Years | |
| M.S (Ayurveda - Shalya Tantra) | 3 Years | |
| M.S ( E.N.T.) | 3 Years | ₹31.50 LPA |
| M.S (General Surgery) | 3 Years | ₹31.50 LPA |
| M.S (Obstetrics and Gynaecology) | 3 Years | ₹31.50 LPA |
| M.S (Ophthalmology) | 3 Years | ₹31.50 LPA |
| M.S (Orthopaedics) | 3 Years | ₹31.50 LPA |
| Course Name | M.S |
| Course Level | Masters Program |
| Duration | 3 Years |
| Average Fees | ₹ 31,50,000 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #20 in 2025 | Medical | |
| #25 in 2023 | Medical |
| Course | Duration | Average Fees |
| MSc | 2 Years | ₹1,80,000 |
| MDS | 3 Years | ₹16,20,000 |
| Master of Chirurgiae [M.Ch] | 3 Years | ₹7,50,000 |
Loading...