| Year | Tuition Fees | Total |
| 1st Year | ₹ 125,000/- | ₹ 125,000/- |
| Total Fees | ₹ 125,000/- | |
| Course Name | B.Tech [Bachelor of Technology] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | NAAC-A |
Students who wish to pursue CUSAT B.Tech in Polymer Science & Engineering(Lateral Entry) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have passed 10+2 or equivalent from a recognized board with Physics, Chemistry, Mathematics as core subjects |
| Completed Diploma | Must have completed their 3 years engineering diploma program from a recognized institute |
| Publisher | Ranking & Year | Criteria |
| #22 in 2024 | Engineering | |
| #22 in 2023 | Engineering | |
| #92 in 2022 | Engineering | |
| #22 in 2022 | Engineering | |
| #44 in 2021 | Engineering |
| Course | Duration | Total Tuition Fees |
| BTech Computer Science | 4 Years | ₹3,61,000 |
| BTech Civil Engineering | 4 Years | ₹90,250 |
| BTech Mechanical Engineering | 4 Years | ₹90,250 |
| BTech Information Technology | 4 Years | ₹90,250 |
| BTech Electrical And Electronics Engineering | 4 Years | ₹90,250 |
| BTech Marine Engineering | 4 Years | ₹8,58,000 |
| BTech Electronics Communication Engineering | 4 Years | ₹3,61,000 |
| BTech Instrumentation Engineering | 4 Years | ₹1,29,000 |
| BTech Ship Building | 4 Years | ₹81,720 |
| BTech Safety And Fire Engineering | 4 Years | ₹1,25,000 |
Loading...