| Specialization | Duration | Tuition Fees |
| M.Phil (Allied Health Science) | 1 Year | ₹1.05 LPA |
| M.Phil (Arts and Crafts) | 1 Year | ₹1.05 LPA |
| M.Phil (Basic and Applied Science) | 1 Year | ₹1.05 LPA |
| M.Phil (Commerce and Business) | 1 Year | ₹1.05 LPA |
| M.Phil (Computer Science and Engineering) | 1 Year | ₹1.05 LPA |
| M.Phil (Design and Architecture) | 1 Year | ₹1.05 LPA |
| M.Phil (Education) | 1 Year | ₹1.05 LPA |
| M.Phil (Engineering and Technology) | 1 Year | ₹1.05 LPA |
| M.Phil (Hotel Management and Catering Technology) | 1 Year | ₹1.05 LPA |
| M.Phil (Law) | 1 Year | ₹1.05 LPA |
| M.Phil (Library & Information Science) | 1 Year | ₹1.05 LPA |
| M.Phil (Management Studies) | 1 Year | ₹1.05 LPA |
| M.Phil (Nursing) | 1 Year | ₹1.05 LPA |
| M.Phil (Pharmacy) | 1 Year | ₹1.05 LPA |
| M.Phil (Social Science and Media Studies) | 1 Year | ₹1.05 LPA |
| Course Name | M.Phil |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,05,000 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹1,11,429 |
| MCA | 3 Years | ₹1,20,000 |
| MSc | 2 Years | ₹1,58,333 |
| MA | 2 Years | ₹67,727 |
| MTech | 2 Years | ₹1,55,000 |
| LLM | 2 Years | ₹1,25,000 |
| M.Ed | 2 Years | ₹1,15,000 |
| M.Com | 2 Years | ₹60,000 |
| MPA | 2 Years | ₹60,000 |
| MSW | 2 Years | ₹60,000 |
| MFA | 2 Years | ₹60,000 |
| MPT | 2 Years | ₹1,50,000 |
| M.Pharm | 2 Years | ₹1,15,000 |
| M.Des | 2 Years | ₹1,15,000 |
| Executive MBA | 1 Year | ₹1,05,000 |
Loading...