| Specialization | Duration | Tuition Fees |
| Ph.D (Computer Science and Engineering) | 3 Years | ₹2.55 LPA |
| Ph.D (Law) | 3 Years | ₹2.55 LPA |
| Ph.D (Education) | 3 Years | ₹2.55 LPA |
| Ph.D (Allied Health Science) | 3 Years | ₹2.55 LPA |
| Ph.D (Arts and Crafts) | 3 Years | ₹2.55 LPA |
| Ph.D (Basic and Applied Sciences) | 3 Years | |
| Ph.D (Commerce and Business) | 3 Years | ₹2.55 LPA |
| Ph.D (Design and Architecture) | 3 Years | ₹2.55 LPA |
| Ph.D (Engineering and Technology) | 3 Years | ₹2.55 LPA |
| Ph.D (Hotel Management and Catering Technology) | 3 Years | ₹2.55 LPA |
| Ph.D (Library & Information Science) | 3 Years | ₹2.55 LPA |
| Ph.D (Management Studies) | 3 Years | ₹2.55 LPA |
| Ph.D (Nursing) | 3 Years | ₹2.55 LPA |
| Ph.D (Pharmacy) | 3 Years | ₹2.55 LPA |
| Ph.D (Social Science and Media Studies) | 3 Years | ₹2.55 LPA |
| Course Name | PhD |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 2,55,000 |
| Mode | Offline |
Loading...