COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] | General | 96 (Avg) | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | General | 97 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 81 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 98 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 109 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | General | 93 | 1 |
Bachelor of Engineering [BE] | MBC | 85 (Avg) | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | MBC | 78 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | MBC | 84 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | MBC | 91 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | MBC | 88 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | Schedule Caste | 85 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | Other Backward Class | 94 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | BCM | 100 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] | Other Backward Class | 94 (Avg) | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | Other Backward Class | 88 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | Other Backward Class | 99 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | Other Backward Class | 92 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | Other Backward Class | 97 | 1 |
Bachelor of Engineering [BE] | MBC | 111 (Avg) | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | MBC | 127 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | MBC | 99 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | MBC | 107 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | MBC | 112 | 1 |
Bachelor of Engineering [BE] | General | 124 (Avg) | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 111 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 87 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | General | 134 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 141 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | General | 146 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | Schedule Caste | 124 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | Schedule Caste | 84 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | Schedule Caste | 80 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | BCM | 106 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | BCM | 111 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | General | 26 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | General | 8 | 1 |
4
>4-5 star
0
>3-4 star
0
>2-3 star
5
1-2 star
0
Placements & Internships
4
Fees & Scholarships
4
Academics & Faculty
4
College Infrastructure & Hostel Facilities
4
Clubs & Associations
4
Academics & Faculty : very pleasant environment Experienced staffs
Entrance Exams & Admissions : This is the only engineering college with NAAC accreditation in Cuddalore District
Read More
Loading...