| Year | Tuition Fees | Total |
| 1st Year | ₹ 128,750/- | ₹ 128,750/- |
| 2nd Year | ₹ 128,750/- | ₹ 128,750/- |
| 3rd Year | ₹ 128,750/- | ₹ 128,750/- |
| 4th Year | ₹ 128,750/- | ₹ 128,750/- |
| Total Fees | ₹ 515,000/- | |
| Course Name | Fellowship Programme |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 4 Years |
| Accreditations | NBA, AICTE |
| Course | Duration | Total Tuition Fees |
| Fellowship Program Marketing | 4 Years | ₹14,40,000 |
| Fellowship Program Economics | 4 Years | ₹14,40,000 |
| Fellowship Program Accounting And Finance | 4 Years | ₹14,40,000 |
| Fellowship Program Hr | 4 Years | ₹14,40,000 |
| Fellowship Program Entrepreneurship | 4 Years | ₹14,40,000 |
Loading...