| Year | Tuition Fees | Total |
| 1st Year | ₹ 154,000/- | ₹ 154,000/- |
| 2nd Year | ₹ 154,000/- | ₹ 154,000/- |
| 3rd Year | ₹ 154,000/- | ₹ 154,000/- |
| 4th Year | ₹ 154,000/- | ₹ 154,000/- |
| Total Fees | ₹ 616,000/- | |
| Course Name | MBA [Master of Business Administration] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
| Ranking | 32 (NIRF 2025) |
Students who wish to pursue Chandigarh University Master of Business Administration must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have completed graduation |
| Publisher | Ranking & Year | Criteria |
| #32 in 2025 | Management | |
| #36 in 2024 | Management |
| Course | Duration | Total Tuition Fees |
| MBA Digital Marketing | 2 Years | ₹6,40,000 |
| MBA Banking | 2 Years | ₹6,84,000 |
| MBA Business Analytics | 2 Years | ₹7,04,000 |
| MBA Hr | 2 Years | ₹6,76,000 |
| MBA Artificial Intelligence | 2 Years | ₹6,84,000 |
| MBA Hospital Management | 2 Years | ₹6,60,000 |
| MBA Finance | 2 Years | ₹7,52,000 |
| MBA Logistics And Supply Chain Management | 2 Years | ₹6,40,000 |
| MBA Tourism | 2 Years | ₹5,00,000 |
Loading...