| Year | Tuition Fees | Total |
| 1st Year | ₹ 78,150/- | ₹ 78,150/- |
| 2nd Year | ₹ 78,150/- | ₹ 78,150/- |
| 3rd Year | ₹ 78,150/- | ₹ 78,150/- |
| 4th Year | ₹ 78,150/- | ₹ 78,150/- |
| 5th Year | ₹ 78,150/- | ₹ 78,150/- |
| 6th Year | ₹ 78,150/- | ₹ 78,150/- |
| 7th Year | ₹ 78,150/- | ₹ 78,150/- |
| 8th Year | ₹ 78,150/- | ₹ 78,150/- |
| Total Fees | ₹ 625,200/- | |
| Course Name | BBA [Bachelor of Business Administration] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 4 Years |
| Accreditations | N/A |
| Ranking | 32 (NIRF 2025) |
Students who wish to pursue Chandigarh University BBA (Hons) with Research in Human Resources must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have completed 10+2 in any stream from a recognized board |
| Publisher | Ranking & Year | Criteria |
| #32 in 2025 | Management | |
| #36 in 2024 | Management |
Loading...