| Year | Tuition Fees | Total |
| 1st Year | ₹ 96,000/- | ₹ 96,000/- |
| 2nd Year | ₹ 96,000/- | ₹ 96,000/- |
| 3rd Year | ₹ 96,000/- | ₹ 96,000/- |
| 4th Year | ₹ 96,000/- | ₹ 96,000/- |
| 5th Year | ₹ 96,000/- | ₹ 96,000/- |
| 6th Year | ₹ 96,000/- | ₹ 96,000/- |
| Total Fees | ₹ 576,000/- | |
| Course Name | BSc [Bachelor of Science] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | N/A |
Students who wish to pursue Chandigarh University B.Sc in Interior Design must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have passed 10+2 from a recognized board |
| Publisher | Ranking & Year | Criteria |
| #55 in 2022 | Science | |
| #55 in 2022 | Science | |
| #55 in 2022 | Science | |
| #55 in 2022 | Science |
| Course | Duration | Total Tuition Fees |
| BSc Fashion Design | 3 Years | ₹5,76,000 |
Loading...