| Year | Tuition Fees | Total |
| 1st Year | ₹ 85,700/- | ₹ 85,700/- |
| 2nd Year | ₹ 84,700/- | ₹ 84,700/- |
| 3rd Year | ₹ 84,700/- | ₹ 84,700/- |
| Total Fees | ₹ 255,100/- | |
| Course Name | BSc [Bachelor of Science] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | NAAC A+, NIRF |
Students who wish to pursue CGC University, Mohali B.Sc in Operation Theatre Technology must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have passed 10+2 from a recognized board |
| Course | Duration | Total Tuition Fees |
| BSc Biotech | 3 Years | ₹3,30,000 |
| BSc Information Technology | 3 Years | ₹2,20,600 |
| BSc Web Designing | 3 Years | ₹3,30,000 |
| BSc Fashion Design | 3 Years | ₹3,30,000 |
| BSc Cyber Security | 3 Years | ₹2,56,600 |
| BSc Forensic Science | 3 Years | ₹3,30,000 |
| BSc Optometry | 4 Years | ₹3,30,000 |
| BSc Operation Theatre Technology | 3 Years | ₹3,30,000 |
| BSc Imaging Technology | 3 Years | ₹3,30,000 |
| BSc Cardiac Care | 3 Years | ₹2,55,100 |
Loading...