| Year | Tuition Fees | Total |
| 1st Year | ₹ 21,050/- | ₹ 21,050/- |
| 2nd Year | ₹ 21,050/- | ₹ 21,050/- |
| Total Fees | ₹ 42,100/- | |
| Course Name | MFC [Master of Finance and Control] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 60 |
| Accreditations | NAAC |
Students who wish to pursue BU Jhansi Master of Finance and Control [MFC] must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 45 % |
|
Application Form |
|
Loading...