| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 5,184/- | ₹ 17,304/- | ₹ 22,488/- |
| 2nd Year | ₹ 5,184/- | ₹ 13,614/- | ₹ 18,798/- |
| Total Fees | ₹ 41,286/- | ||
| Course Name | MA [Master of Arts] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 25 |
| Accreditations | N/A |
| Application Form |
|
| Course | Duration | Total Tuition Fees |
| MA English | 2 Years | ₹10,368 |
| MA Economics | 2 Years | ₹10,368 |
| MA Sociology | 2 Years | ₹10,368 |
| MA Journalism And Mass Communication | 2 Years | ₹10,368 |
| MA Assamese | 2 Years | ₹10,368 |
| MA Cultural Studies | 2 Years | ₹10,368 |
Loading...