| Year | Tuition Fees | Total |
| 1st Year | ₹ 82,500/- | ₹ 82,500/- |
| 2nd Year | ₹ 82,500/- | ₹ 82,500/- |
| 3rd Year | ₹ 82,500/- | ₹ 82,500/- |
| 4th Year | ₹ 82,500/- | ₹ 82,500/- |
| Total Fees | ₹ 330,000/- | |
| Course Name | MA [Master of Arts] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC-A, NIRF |
| Course | Duration | Total Tuition Fees |
| MA Political Science | 2 Years | ₹1,64,000 |
| MA Applied Psychology | 2 Years | ₹1,78,000 |
| MA Film Making | 2 Years | ₹1,32,000 |
| MA Event Management | 2 Years | ₹2,28,000 |
| MA Tourism | 2 Years | ₹2,30,000 |
| MA English | 2 Years | ₹1,82,000 |
Loading...