| Year | Tuition Fees | Total |
| 1st Year | ₹ 60,300/- | ₹ 60,300/- |
| 2nd Year | ₹ 60,300/- | ₹ 60,300/- |
| 3rd Year | ₹ 60,300/- | ₹ 60,300/- |
| 4th Year | ₹ 60,300/- | ₹ 60,300/- |
| 5th Year | ₹ 60,300/- | ₹ 60,300/- |
| 6th Year | ₹ 60,300/- | ₹ 60,300/- |
| 7th Year | ₹ 60,300/- | ₹ 60,300/- |
| 8th Year | ₹ 60,300/- | ₹ 60,300/- |
| Total Fees | ₹ 482,400/- | |
| Course Name | Bachelor of Statistics [B.Stat] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 4 Years |
| Accreditations | NAAC-A, NIRF |
Loading...