| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 702/- | ₹ 1,420/- | ₹ 2,122/- |
| 2nd Year | ₹ 702/- | ₹ 1,420/- | ₹ 2,122/- |
| 3rd Year | ₹ 702/- | ₹ 1,420/- | ₹ 2,122/- |
| 4th Year | ₹ 702/- | ₹ 1,420/- | ₹ 2,122/- |
| 5th Year | ₹ 702/- | ₹ 1,420/- | ₹ 2,122/- |
| 6th Year | ₹ 702/- | ₹ 1,420/- | ₹ 2,122/- |
| Hostel Fee (One time) | ₹ 17,920/- | ||
| One Time Payment (One time) | ₹ 125/- | ||
| Total Fees | ₹ 30,777/- | ||
| Course Name | MD [Doctor of Medicine] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 6 Years |
| Accreditations | N/A |
| Ranking | 19 (NIRF 2025) |
Median Salary For MD (Anatomy) for past years is INR 13.21 LPA.
| Publisher | Ranking & Year | Criteria |
| #19 in 2025 | Medical | |
| #16 in 2024 | Medical | |
| #13 in 2023 | Medical | |
| #8 in 2023 | Medical | |
| #21 in 2022 | Medical |
| Course | Duration | Total Tuition Fees |
| MD Pathology | 6 Years | ₹4,212 |
| MD Microbiology | 6 Years | ₹4,212 |
| MD Pharmacology | 6 Years | ₹4,212 |
| MD Biochemistry | 6 Years | ₹4,212 |
| MD General Medicine | 6 Years | ₹4,212 |
| MD Community Medicine | 6 Years | ₹4,212 |
| MD Anaesthesia | 6 Years | ₹4,212 |
| MD Ecology | 6 Years | ₹4,212 |
| MD Paediatrics | 6 Years | ₹4,212 |
| MD Ophthalmology | 6 Years | ₹4,212 |
Loading...