| Year | Tuition Fees | Total |
| 1st Year | ₹ 5,730/- | ₹ 5,730/- |
| 2nd Year | ₹ 5,730/- | ₹ 5,730/- |
| 3rd Year | ₹ 5,730/- | ₹ 5,730/- |
| Total Fees | ₹ 17,190/- | |
| Course Name | MD [Doctor of Medicine] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | N/A |
| Ranking | 14 (NIRF 2025) |
| Publisher | Ranking & Year | Criteria |
| #14 in 2025 | Medical | |
| #15 in 2024 | Medical | |
| #9 in 2023 | Medical |
| Course | Duration | Total Tuition Fees |
| MD Medicine | 3 Years | ₹17,190 |
| MD Pharmacology | 3 Years | ₹17,190 |
| MD General Medicine | 3 Years | ₹17,190 |
| MD Microbiology | 3 Years | ₹17,190 |
| MD Anaesthesia | 3 Years | ₹17,190 |
| MD Forensic Medicine | 3 Years | ₹17,190 |
| MD Paediatrics | 3 Years | ₹17,190 |
| MD Anatomy | 3 Years | ₹17,190 |
| MD Community Medicine | 3 Years | ₹17,190 |
| MD Physical Medicine and Rehabilitation | 3 Years | ₹17,190 |
| MD Physiology | 3 Years | ₹17,190 |
| MD Pathology | 3 Years | ₹17,190 |
Loading...