| Year | Tuition Fees | Total |
| 1st Year | ₹ 90,000/- | ₹ 90,000/- |
| 2nd Year | ₹ 90,000/- | ₹ 90,000/- |
| 3rd Year | ₹ 90,000/- | ₹ 90,000/- |
| 4th Year | ₹ 90,000/- | ₹ 90,000/- |
| Total Fees | ₹ 360,000/- | |
| Course Name | BHM [Bachelor of Hotel Management] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 4 Years |
| Accreditations | COA |
| Type of Accommodation | Fees (In INR per annum) |
| 3 Seater Non-AC | 52000 |
| 2 Seater Non-AC | 67000 |
| 1 Seater Non-AC | 80000 |
| 2 Seater AC | 105000 |
| Application Form |
|
Loading...