| Year | Tuition Fees | Total |
| 1st Year | ₹ 97,500/- | ₹ 97,500/- |
| 2nd Year | ₹ 97,500/- | ₹ 97,500/- |
| 3rd Year | ₹ 97,500/- | ₹ 97,500/- |
| 4th Year | ₹ 97,500/- | ₹ 97,500/- |
| 5th Year | ₹ 97,500/- | ₹ 97,500/- |
| Hostel Fee (One time) | ₹ 75,000/- | |
| Total Fees | ₹ 562,500/- | |
| Course Name | B.Arch [Bachelor of Architecture] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 5 Years |
| Accreditations | COA |
Students who wish to pursue SRMU Lucknow Bachelor of Architecture [B.Arch.] must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have passed 10+2 examination or equivalent with Mathematics as one of the subjects |
| Completed Diploma | Must have completed a 3-year diploma in any field from a recognized university |
or
Candidate must have qualified National Aptitude Test in Architecture (NATA) or any aptitude test in Architecture drawn on the pattern as prescribed by COA Education Regulation, 2015. Candidate must have passed 10+3 Diploma recognised by Central/ State Governments with minimum aggregate marks of 50% with Mathematics as a compulsory subject.
Fees Bifurcation is mentioned below:
| Duration (in year) | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1. Tuition Fee | Rs. 97,500/- | Rs. 97,500/- | Rs. 97,500/- | Rs. 97,500/- | Rs. 97,500/- |
| 2. Examination Fee | Rs. 11,750/- | Rs. 11,750/- | Rs. 11,750/- | Rs. 11,750/- | Rs. 11,750/- |
| 3. Other Fees (Registration, Library, etc.) | Rs. 9,000/- | Rs. 9,000/- | Rs. 9,000/- | Rs. 9,000/- | Rs. 9,000/- |
| Development Fund | Rs. 13,750/- | Rs. 13,750/- | Rs. 13,750/- | Rs. 13,750/- | Rs. 13,750/- |
| Course Fee | Rs. 1,32,000/- | Rs. 1,32,000/- | Rs. 1,32,000/- | Rs. 1,32,000/- | Rs. 1,32,000/- |
| Caution Money | Rs. 5,000/- | - | - | - | - |
| Total Fee | Rs.1,37,000/- | Rs.1,32,000/- | Rs.1,32,000/- | Rs.1,32,000/- | Rs.1,32,000/- |
| Hostel Fees (Fees + Caution Money) |
Rs. 75000/- + Rs. 5000/- = Rs. 80000/- | ||||
| Transportation Cost = Rs. 24,000/- | |||||
The university offeres scholarships to students based on different category. This scholarship is based on marks obtained in subjects. SRMU scholarship details are mentioned below:
COVID-19 Frontline Scholarship:
Coronavirus warriors are the genuine superheroes who are taking a chance with their life and battling war against Covid pandemic. These forefront laborers containing Doctors, Nurses, Para-Medical Staff, Police, Media personals and disinfection laborers are venturing out in this emergency to guard us.
SRMU salutes these legends and as a characteristic of appreciation has propelled COVID-19 Frontline scholarship scheme for giving budgetary help to the wards of these warriors. As an aspect of this grant plot a 10% yearly education cost waiver will be given to understudies conceded under this plan.
Early Bird Scholarship:
Merit Scholarships for Undergraduate and Integrated Courses:
| Score in 12th | Scholarship |
| >95.1 | 100% of yearly tuition fee |
| 90.1-95 | 100% of semester tuition fee |
| 80.1-90 | 50% of semester tuition fee |
| 70.1-80 | 30% of semester tuition fee |
| 60.1-70 | 20% of semester tuition fee |
Merit Scholarships for B.Tech Lateral Entry and B.Arch:
| Score in Diploma/B.Sc. [B.Tech] | Scholarship |
| >85.1 | 100% of yearly tuition fee |
| 80.1-85 | 100% of semester tuition fee |
| 70.1-80 | 50% of semester tuition fee |
| 60.1-70 | 30% of semester tuition fee |
Merit Scholarships for Postgraduate:
| Score in graduation | Scholarship |
| >85.1 | 100% of yearly tuition fee |
| 80.1-85 | 100% of semester tuition fee |
| 70.1-80 | 50% of semester tuition fee |
| 60.1-70 | 30% of semester tuition fee |
Merit Scholarships for Diploma & D.Arch:
| Score in 12th / 10th | Scholarship |
| >95.1 | 100% of yearly tuition fee |
| 90.1-95 | 100% of semester tuition fee |
| 80.1-90 | 80% of semester tuition fee |
| 70.1-80 | 60% of semester tuition fee |
| 60.1-70 | 50% of semester tuition fee |
| <60 | 40% of semester tuition fee |
National Entrance Score Based Scholarship:
Engineering:
| Rank in JEE Mains | Scholarships |
|---|---|
| Upto 25000 | 100% of yearly tuition fee |
| 25001 to 50000 | 100% of semester tuition fee |
| 50001 to 75000 | 50% of semester tuition fee |
| 75001 & Above | 30% of semester tuition fee |
| Rank in UPSEE | Scholarships |
|---|---|
| Upto 2000 | 100% of yearly tuition fee |
| 2001 to 10000 | 100% of semester tuition fee |
| 10001 to 50000 | 50% of semester tuition fee |
| 50001 & Above | 30% of semester tuition fee |
Management:
| Percentile in CAT | Scholarships |
|---|---|
| >80.1 | 100% of yearly tuition fee |
| 70.1-80 | 100% of semester tuition fee |
| 60.1-70 | 50% of semester tuition fee |
| <60 | 30% of semester tuition fee |
| Percentile in MAT/ XAT | Scholarships |
|---|---|
| >90.1 | 100% of yearly tuition fee |
| 80.1-90 | 100% of semester tuition fee |
| 70.1-80 | 50% of semester tuition fee |
| <70 | 30% of semester tuition fee |
Architecture:
| Score in NATA | Scholarships |
|---|---|
| >95.1 | 100% of yearly tuition fee |
| 90.1-95 | 100% of semester tuition fee |
| 80.1-90 | 50% of semester tuition fee |
| <80 | 30% of semester tuition fee |
| Rank in UPSEE | Scholarships |
|---|---|
| Upto 1000 | 100% of yearly tuition fee |
| 1001 to 1500 | 100% of semester tuition fee |
| 1501 to 5000 | 50% of semester tuition fee |
| 5001 & Above | 30% of semester tuition fee |
Special Scholarships:
| SRMU TO SRMU | |
|---|---|
| CGPA Scored | Scholarships |
| >8.5 | 100% of yearly tuition fee |
| 7.5 to 8.5 | 100% of semester tuition fee |
| 6.5 to 7.5 | 50% of semester tuition fee |
| <6.5 | 30% of semester tuition fee |
| Percentage Scored | Scholarships |
| >80.1 | 100% of yearly tuition fee |
| 70.1-80 | 100% of semester tuition fee |
| 60.1-70 | 50% of semester tuition fee |
| <60 | 30% of semester tuition fee |
Scholarship for B.Tech, B.Tech Integrated, B.Arch, B.Pharm, MBA, MCA, M.Tech:
Fees incentive based on [1st, 2nd, 3rd, 4th year results]:
Scholarship for B.Sc IT, BCA, B.A JMC, BBA, B.Com {Hons.}, B.Tech (Agricultural Engineering), Bachelors in Interior Design, BBA LLB, B.Com LLB, BA LLB, M.Sc (BioTech), M.Sc IT, D.Pharma, D.Arch:
Scholarship for LLB, B.Sc, BA, M.Sc, MSW, MA, Diploma:
Other scholarships at SRMU, Lucknow:
| Application Form |
|
Loading...