| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 50,000/- | ₹ 19,000/- | ₹ 69,000/- |
| 2nd Year | ₹ 50,000/- | ₹ 13,000/- | ₹ 63,000/- |
| 3rd Year | ₹ 50,000/- | ₹ 13,000/- | ₹ 63,000/- |
| 4th Year | ₹ 50,000/- | ₹ 13,000/- | ₹ 63,000/- |
| 5th Year | ₹ 50,000/- | ₹ 13,000/- | ₹ 63,000/- |
| Hostel Fee (One time) | ₹ 363,000/- | ||
| One Time Payment (One time) | ₹ 5,500/- | ||
| Total Fees | ₹ 689,500/- | ||
| Course Name | BBA [Bachelor of Business Administration] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 5 Years |
| Seats | 60 |
| Accreditations | N/A |
Students who wish to pursue Sangam University BBA (LLB) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | 50 % |
Median Salary For BBA (LLB) for past years is INR 2.40 LPA.
|
Criteria |
Scholarship percentage |
Fee After Scholarship |
|
90% |
22500 |
|
65% |
16250 |
|
50% |
12500 |
| Application Form |
|
| Documents required |
|
| Course | Duration | Total Tuition Fees |
| BBA Entrepreneurship | 3 Years | ₹1,05,000 |
Loading...