| Year | Tuition Fees | Total |
| 1st Year | ₹ 200,000/- | ₹ 200,000/- |
| Total Fees | ₹ 200,000/- | |
| Course Name | B.Tech [Bachelor of Technology] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | N/A |
Students who wish to pursue Sandip University Nashik B.Tech (Lateral Entry) in CSE (Artificial Intelligence and Machine Learning) (in association with Xebia) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have passed 10+2 or equivalent from a recognized board with Physics, Chemistry, Mathematics as core subjects |
| Completed Diploma | Must have completed their 3 years engineering diploma program from a recognized institute |
| Course | Duration | Total Tuition Fees |
| BTech Civil Engineering | 4 Years | ₹80,000 |
| BTech Mechanical Engineering | 4 Years | ₹80,000 |
| BTech Electrical Engineering | 4 Years | ₹80,000 |
| BTech Biomedical Engineering | 4 Years | ₹1,25,000 |
| BTech Aerospace Engineering | 4 Years | ₹1,50,000 |
| BTech Aeronautical Engineering | 4 Years | ₹1,50,000 |
| BTech Computer Science | 4 Years | ₹1,19,090 |
| BTech Electronics Communication Engineering | 4 Years | ₹80,000 |
| BTech Electronics Engineering | 4 Years | ₹75,000 |
| BTech Safety Engineering | 4 Years | ₹70,000 |
| BTech Cyber Security | 4 Years | ₹2,00,000 |
| BTech Biotech | 4 Years | ₹1,25,000 |
| BTech Data Science | 4 Years | ₹1,30,000 |
| BTech Artificial Intelligence | 4 Years | ₹2,00,000 |
Loading...