Placements & Internships
2.8
Fees and Scholarship
3.3
Academics & Faculty
3.5
College Infrastructure
2.5
Clubs & Associations
4
Placements & Internships
2.8
Fees and Scholarship
3.3
Academics & Faculty
3.5
College Infrastructure
2.5
Clubs & Associations
4
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | General | 45 (Avg) | 1 |
Master of Business Administration [MBA] (Finance) | General | 45 | 1 |
Master of Business Administration [MBA] (Human Resource Management) | General | 45 | 1 |
Master of Business Administration [MBA] (Marketing) | General | 45 | 1 |
Master of Business Administration [MBA] (Production Management) | General | 45 | 1 |
Master of Business Administration [MBA] | GSCH | 27 (Avg) | 1 |
Master of Business Administration [MBA] (Finance) | GSCH | 27 | 1 |
Master of Business Administration [MBA] (Human Resource Management) | GSCH | 27 | 1 |
Master of Business Administration [MBA] (Marketing) | GSCH | 27 | 1 |
Master of Business Administration [MBA] (Production Management) | GSCH | 27 | 1 |
Master of Business Administration [MBA] | AI | 37 (Avg) | 1 |
Master of Business Administration [MBA] (Finance) | AI | 37 | 1 |
Master of Business Administration [MBA] (Human Resource Management) | AI | 37 | 1 |
Master of Business Administration [MBA] (Marketing) | AI | 37 | 1 |
Master of Business Administration [MBA] (Production Management) | AI | 37 | 1 |
Master of Business Administration [MBA] | GNT1H | 39 (Avg) | 1 |
Master of Business Administration [MBA] (Finance) | GNT1H | 39 | 1 |
Master of Business Administration [MBA] (Human Resource Management) | GNT1H | 39 | 1 |
Master of Business Administration [MBA] (Marketing) | GNT1H | 39 | 1 |
Master of Business Administration [MBA] (Production Management) | GNT1H | 39 | 1 |
Master of Business Administration [MBA] | GNT2H | 39 (Avg) | 1 |
Master of Business Administration [MBA] (Finance) | GNT2H | 39 | 1 |
Master of Business Administration [MBA] (Human Resource Management) | GNT2H | 39 | 1 |
Master of Business Administration [MBA] (Marketing) | GNT2H | 39 | 1 |
Master of Business Administration [MBA] (Production Management) | GNT2H | 39 | 1 |
Master of Business Administration [MBA] | GVJH | 41 (Avg) | 1 |
Master of Business Administration [MBA] (Finance) | GVJH | 41 | 1 |
Master of Business Administration [MBA] (Human Resource Management) | GVJH | 41 | 1 |
Master of Business Administration [MBA] (Marketing) | GVJH | 41 | 1 |
Master of Business Administration [MBA] (Production Management) | GVJH | 41 | 1 |
Master of Business Administration [MBA] | GOBCH | 44 (Avg) | 1 |
Master of Business Administration [MBA] (Finance) | GOBCH | 44 | 1 |
Master of Business Administration [MBA] (Human Resource Management) | GOBCH | 44 | 1 |
Master of Business Administration [MBA] (Marketing) | GOBCH | 44 | 1 |
Master of Business Administration [MBA] (Production Management) | GOBCH | 44 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | General | 40 (Avg) | 2 |
Master of Business Administration [MBA] (Finance) | General | 40 | 2 |
Master of Business Administration [MBA] (Human Resource Management) | General | 40 | 2 |
Master of Business Administration [MBA] (Marketing) | General | 40 | 2 |
Master of Business Administration [MBA] (Production Management) | General | 40 | 2 |
Master of Business Administration [MBA] | AI | 33 (Avg) | 2 |
Master of Business Administration [MBA] (Finance) | AI | 33 | 2 |
Master of Business Administration [MBA] (Human Resource Management) | AI | 33 | 2 |
Master of Business Administration [MBA] (Marketing) | AI | 33 | 2 |
Master of Business Administration [MBA] (Production Management) | AI | 33 | 2 |
Master of Business Administration [MBA] | GOBCH | 34 (Avg) | 2 |
Master of Business Administration [MBA] (Finance) | GOBCH | 34 | 2 |
Master of Business Administration [MBA] (Human Resource Management) | GOBCH | 34 | 2 |
Master of Business Administration [MBA] (Marketing) | GOBCH | 34 | 2 |
Master of Business Administration [MBA] (Production Management) | GOBCH | 34 | 2 |
Master of Business Administration [MBA] | GNT2H | 39 (Avg) | 2 |
Master of Business Administration [MBA] (Finance) | GNT2H | 39 | 2 |
Master of Business Administration [MBA] (Human Resource Management) | GNT2H | 39 | 2 |
Master of Business Administration [MBA] (Marketing) | GNT2H | 39 | 2 |
Master of Business Administration [MBA] (Production Management) | GNT2H | 39 | 2 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | General | 39 (Avg) | 3 |
Master of Business Administration [MBA] (Finance) | General | 39 | 3 |
Master of Business Administration [MBA] (Human Resource Management) | General | 39 | 3 |
Master of Business Administration [MBA] (Marketing) | General | 39 | 3 |
Master of Business Administration [MBA] (Production Management) | General | 39 | 3 |
Master of Business Administration [MBA] | GOBCH | 28 (Avg) | 3 |
Master of Business Administration [MBA] (Finance) | GOBCH | 28 | 3 |
Master of Business Administration [MBA] (Human Resource Management) | GOBCH | 28 | 3 |
Master of Business Administration [MBA] (Marketing) | GOBCH | 28 | 3 |
Master of Business Administration [MBA] (Production Management) | GOBCH | 28 | 3 |
Master of Business Administration [MBA] | AI | 33 (Avg) | 3 |
Master of Business Administration [MBA] (Finance) | AI | 33 | 3 |
Master of Business Administration [MBA] (Human Resource Management) | AI | 33 | 3 |
Master of Business Administration [MBA] (Marketing) | AI | 33 | 3 |
Master of Business Administration [MBA] (Production Management) | AI | 33 | 3 |
Master of Business Administration [MBA] | GNT2H | 38 (Avg) | 3 |
Master of Business Administration [MBA] (Finance) | GNT2H | 38 | 3 |
Master of Business Administration [MBA] (Human Resource Management) | GNT2H | 38 | 3 |
Master of Business Administration [MBA] (Marketing) | GNT2H | 38 | 3 |
Master of Business Administration [MBA] (Production Management) | GNT2H | 38 | 3 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | General | 39 (Avg) | 4 |
Master of Business Administration [MBA] (Finance) | General | 39 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | General | 39 | 4 |
Master of Business Administration [MBA] (Marketing) | General | 39 | 4 |
Master of Business Administration [MBA] (Production Management) | General | 39 | 4 |
Master of Business Administration [MBA] | GSCH AI | 9 (Avg) | 4 |
Master of Business Administration [MBA] (Finance) | GSCH AI | 9 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | GSCH AI | 9 | 4 |
Master of Business Administration [MBA] (Marketing) | GSCH AI | 9 | 4 |
Master of Business Administration [MBA] (Production Management) | GSCH AI | 9 | 4 |
Master of Business Administration [MBA] | GNT3H | 27 (Avg) | 4 |
Master of Business Administration [MBA] (Finance) | GNT3H | 27 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | GNT3H | 27 | 4 |
Master of Business Administration [MBA] (Marketing) | GNT3H | 27 | 4 |
Master of Business Administration [MBA] (Production Management) | GNT3H | 27 | 4 |
Master of Business Administration [MBA] | GOBCH | 28 (Avg) | 4 |
Master of Business Administration [MBA] (Finance) | GOBCH | 28 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | GOBCH | 28 | 4 |
Master of Business Administration [MBA] (Marketing) | GOBCH | 28 | 4 |
Master of Business Administration [MBA] (Production Management) | GOBCH | 28 | 4 |
Master of Business Administration [MBA] | GOPENO AI | 30 (Avg) | 4 |
Master of Business Administration [MBA] (Finance) | GOPENO AI | 30 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | GOPENO AI | 30 | 4 |
Master of Business Administration [MBA] (Marketing) | GOPENO AI | 30 | 4 |
Master of Business Administration [MBA] (Production Management) | GOPENO AI | 30 | 4 |
Master of Business Administration [MBA] | GSCH | 31 (Avg) | 4 |
Master of Business Administration [MBA] (Finance) | GSCH | 31 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | GSCH | 31 | 4 |
Master of Business Administration [MBA] (Marketing) | GSCH | 31 | 4 |
Master of Business Administration [MBA] (Production Management) | GSCH | 31 | 4 |
Master of Business Administration [MBA] | AI | 34 (Avg) | 4 |
Master of Business Administration [MBA] (Finance) | AI | 34 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | AI | 34 | 4 |
Master of Business Administration [MBA] (Marketing) | AI | 34 | 4 |
Master of Business Administration [MBA] (Production Management) | AI | 34 | 4 |
Master of Business Administration [MBA] | GNT2H | 38 (Avg) | 4 |
Master of Business Administration [MBA] (Finance) | GNT2H | 38 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | GNT2H | 38 | 4 |
Master of Business Administration [MBA] (Marketing) | GNT2H | 38 | 4 |
Master of Business Administration [MBA] (Production Management) | GNT2H | 38 | 4 |
Master of Business Administration [MBA] | GOBCO | 39 (Avg) | 4 |
Master of Business Administration [MBA] (Finance) | GOBCO | 39 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | GOBCO | 39 | 4 |
Master of Business Administration [MBA] (Marketing) | GOBCO | 39 | 4 |
Master of Business Administration [MBA] (Production Management) | GOBCO | 39 | 4 |
Master of Business Administration [MBA] | GNT1H | 40 (Avg) | 4 |
Master of Business Administration [MBA] (Finance) | GNT1H | 40 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | GNT1H | 40 | 4 |
Master of Business Administration [MBA] (Marketing) | GNT1H | 40 | 4 |
Master of Business Administration [MBA] (Production Management) | GNT1H | 40 | 4 |
Master of Business Administration [MBA] | GSTH | 43 (Avg) | 4 |
Master of Business Administration [MBA] (Finance) | GSTH | 43 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | GSTH | 43 | 4 |
Master of Business Administration [MBA] (Marketing) | GSTH | 43 | 4 |
Master of Business Administration [MBA] (Production Management) | GSTH | 43 | 4 |
Master of Business Administration [MBA] | GVJH | 43 (Avg) | 4 |
Master of Business Administration [MBA] (Finance) | GVJH | 43 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | GVJH | 43 | 4 |
Master of Business Administration [MBA] (Marketing) | GVJH | 43 | 4 |
Master of Business Administration [MBA] (Production Management) | GVJH | 43 | 4 |
Loading...