| Specialization | Duration | Tuition Fees |
| Master in Occupational Therapy [MOT] | 2 Years | ₹80,000 |
| Masters of Occupational Therapy (MOT) in Community Based Rehabilitation | 2 Years | ₹40,000 |
| MOT in Pediatrics | 2 Years | ₹50,000 |
| MOT in Sport | 2 Years | ₹50,000 |
| MOT in Obsterics & Gynaecology | 2 Years | ₹50,000 |
| MOT in Heand Condition | 2 Years | ₹50,000 |
| MOT in Geriatric Physiotherapy | 2 Years | ₹50,000 |
| MOT in Orthopedics | 2 Years | ₹50,000 |
| MOT in Neurology | 2 Years | ₹50,000 |
| MOT in Cardio Respiratory | 2 Years | ₹50,000 |
| MOT in Community Based Rehabilitation | 2 Years | ₹50,000 |
| Course Name | MOT |
| Course Level | Masters Program |
| Average Fees | ₹ 51,818 |
| Mode | Offline |
₹ 40,000 ( 2 Years)
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹45,000 |
| MCA | 3 Years | ₹50,000 |
| MSc | 2 Years | ₹27,677 |
| MA | 2 Years | ₹25,281 |
| MTech | 2 Years | ₹1,07,429 |
| LLM | 2 Years | ₹48,000 |
| M.Com | 2 Years | ₹50,000 |
| M.Phil | 2 Years | ₹82,000 |
| MSW | 2 Years | ₹20,000 |
| MPH | 2 Years | ₹35,000 |
| MPT | 2 Years | ₹50,000 |
| M.Pharm | 2 Years | ₹1,00,000 |
| M.P.Ed | 2 Years | ₹75,000 |
| MHM | 2 Years | ₹46,000 |
| M.Plan | 2 Years | ₹50,000 |
| M.Lib.I.Sc | 1 Year | ₹50,000 |
| M.Voc | 2 Years | ₹30,000 |
| MPS | -- | ₹50,000 |
| MJMC | 2 Years | ₹30,000 |
| MLT | -- | ₹80,000 |
Loading...