| Year | Tuition Fees | Total |
| 1st Year | ₹ 70,000/- | ₹ 70,000/- |
| 2nd Year | ₹ 70,000/- | ₹ 70,000/- |
| 3rd Year | ₹ 70,000/- | ₹ 70,000/- |
| Total Fees | ₹ 210,000/- | |
| Course Name | PhD [Doctor of Philosophy] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | N/A |
Students who wish to pursue Marwadi University Ph.D (Environmental Science) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Masters | Must have a postgraduate degree in a related field from a recognized university |
| Course | Duration | Total Tuition Fees |
| PhD Physics | 3 Years | ₹2,10,000 |
| PhD Mathematics | 3 Years | ₹2,10,000 |
| PhD Chemistry | 3 Years | ₹2,10,000 |
| PhD Agriculture | 3 Years | ₹2,10,000 |
| PhD Chemical Engineering | 3 Years | ₹2,10,000 |
| PhD Civil Engineering | 3 Years | ₹2,10,000 |
| PhD Computer Engineering | 3 Years | ₹2,10,000 |
| PhD Computer Science | 3 Years | ₹2,10,000 |
| PhD Electrical Engineering | 3 Years | ₹2,10,000 |
| PhD Electronics | 3 Years | ₹2,10,000 |
| PhD Environmental Engineering | 3 Years | ₹2,10,000 |
| PhD Mechanical Engineering | 3 Years | ₹2,10,000 |
| PhD Microbiology | 3 Years | ₹2,10,000 |
| PhD Physiotherapy | 3 Years | ₹2,10,000 |
| PhD English | 3 Years | ₹2,10,000 |
| PhD Political Science | 3 Years | ₹2,10,000 |
| PhD Sociology | 3 Years | ₹2,10,000 |
| PhD Biotech | 3 Years | ₹2,10,000 |
| PhD Bioinformatics | 3 Years | ₹2,10,000 |
| PhD Information Technology | 3 Years | ₹2,10,000 |
Loading...