| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 12,000/- | ₹ 5,000/- | ₹ 17,000/- |
| 2nd Year | ₹ 12,000/- | ₹ 5,000/- | ₹ 17,000/- |
| Total Fees | ₹ 34,000/- | ||
| Course Name | MA [Master of Arts] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
| Application Form |
|
|
|
| Documents required |
|
|
|
|
|
|
|
|
|
|
| Course | Duration | Total Tuition Fees |
| MA Hindi | 2 Years | ₹24,000 |
| MA Economics | 2 Years | ₹24,000 |
| MA Sociology | 2 Years | ₹24,000 |
| MA History | 2 Years | ₹24,000 |
| MA Geography | 2 Years | ₹24,000 |
| MA Philosophy | 2 Years | ₹24,000 |
| MA Mathematics | 2 Years | ₹24,000 |
| MA Naturopathy | 2 Years | ₹24,000 |
| MA Painting | 2 Years | ₹24,000 |
| MA Home Science | 2 Years | ₹24,000 |
| MA Public Administration | 2 Years | ₹24,000 |
| MA Sanskrit | 2 Years | ₹24,000 |
| MA Urdu | 2 Years | ₹24,000 |
Loading...