Jawaharlal Nehru Medical College, AMU MBBS NEET cutoff 2025 has been released for Round 1. The overall Jawaharlal Nehru Medical College, AMU MBBS cutoff 2025 Closing Rank for General category is 779.
| MBBS [Bachelor of Medicine and Bachelor of Surgery] | Round 1 (Closing Rank) |
|
MBBS
|
779 |
JAWAHARLAL NEHRU MEDICAL COLLEGE Cutoff 2024 is out for PG courses based on NEET PG scores. Students can check the course-wise NEET PG Cutoff ranks on the official website of the Medical Counselling Committee (MCC). All Indian Quota Highest and Lowest NEET PG 2024 Cutoff rank for admission at JAWAHARLAL NEHRU MEDICAL COLLEGE for M.D. (RADIO- DIAGNOSIS) and M.D. (FORENSIC MEDICINE) is 286 and 39173, respectively in the general category.
Round-wise and Category-wise JAWAHARLAL NEHRU MEDICAL COLLEGE NEET PG 2024 Cutoff ranks for all courses are given in the table below:
| Course | Category | NEET PG 2024 Cutoff Rank |
| M.D. (RADIO- DIAGNOSIS) | General | 286 |
| M.D. (RADIO- DIAGNOSIS) | General | 324 |
| M.D. (RADIO- DIAGNOSIS) | OBC | 581 |
| M.D. (RADIO- DIAGNOSIS) | OBC | 689 |
| M.D. (GENERAL MEDICINE) | General | 848 |
| M.D. (GENERAL MEDICINE) | General | 888 |
| M.D. (RADIO- DIAGNOSIS) | EWS | 908 |
| M.D. (GENERAL MEDICINE) | General | 941 |
| M.D. (GENERAL MEDICINE) | EWS | 972 |
| M.S. (GENERAL SURGERY) | General | 1007 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | OBC | 1725 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 1767 |
| M.D. (GENERAL MEDICINE) | OBC | 1907 |
| M.D. (GENERAL MEDICINE) | OBC | 1928 |
| M.D. (GENERAL MEDICINE) | OBC | 2005 |
| M.D. (PAEDIATRICS) | General | 2089 |
| M.D. (PAEDIATRICS) | General | 2185 |
| M.D. (PAEDIATRICS) | General | 2506 |
| M.S. (GENERAL SURGERY) | General | 2847 |
| M.S. (GENERAL SURGERY) | General | 2900 |
| M.S. (GENERAL SURGERY) | General | 2948 |
| M.S. (ORTHOPAEDICS) | General | 3122 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 3150 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 3624 |
| M.S. (ORTHOPAEDICS) | General | 3640 |
| M.D. (PAEDIATRICS) | OBC | 3703 |
| M.S. (ORTHOPAEDICS) | General | 3770 |
| M.S. (GENERAL SURGERY) | OBC | 3837 |
| M.S. (GENERAL SURGERY) | OBC | 3935 |
| M.D. (PAEDIATRICS) | OBC | 4119 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 4176 |
| M.D. (PAEDIATRICS) | EWS | 4313 |
| M.S. (OPHTHALMOLOGY) | General | 4377 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 4563 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 5156 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 5231 |
| M.S. (GENERAL SURGERY) | OBC | 5443 |
| M.S. (OPHTHALMOLOGY) | General | 5859 |
| M.S. (GENERAL SURGERY) | EWS | 6414 |
| M.S. (ORTHOPAEDICS) | OBC | 6458 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | SC | 6539 |
| M.S. (ORTHOPAEDICS) | OBC | 6653 |
| M.S. (OPHTHALMOLOGY) | General | 6954 |
| M.S. (E.N.T.) | General | 7031 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | OBC | 7361 |
| M.S. (E.N.T.) | General | 7376 |
| M.D. (Radiotherapy/ Radiation Oncology) | EWS | 7991 |
| M.D. (ANAESTHESIOLOGY) | General | 8071 |
| M.D. (GENERAL MEDICINE) | SC | 8813 |
| M.D. (GENERAL MEDICINE) | SC | 9064 |
| M.D. (PAEDIATRICS) | SC | 9302 |
| M.D. (ANAESTHESIOLOGY) | General | 10389 |
| M.D. (ANAESTHESIOLOGY) | General | 10631 |
| M.D. (ANAESTHESIOLOGY) | General | 11585 |
| M.D. (ANAESTHESIOLOGY) | General | 11748 |
| M.S. (E.N.T.) | OBC | 12204 |
| M.S. (OPHTHALMOLOGY) | EWS | 12779 |
| M.D. (ANAESTHESIOLOGY) | OBC | 13235 |
| M.D. (FORENSIC MEDICINE) | General | 13335 |
| M.S. (OPHTHALMOLOGY) | OBC | 13383 |
| M.S. (GENERAL SURGERY) | SC | 13895 |
| M.S. (OPHTHALMOLOGY) | EWS | 14089 |
| M.D. (ANAESTHESIOLOGY) | OBC | 14095 |
| M.D. (ANAESTHESIOLOGY) | EWS | 14426 |
| M.D. (GENERAL MEDICINE) | ST | 14689 |
| M.S. (ORTHOPAEDICS) | SC | 15138 |
| M.D. (PATHOLOGY) | General | 15284 |
| M.D. (PATHOLOGY) | General | 16750 |
| M.S. (OPHTHALMOLOGY) | SC | 17528 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | ST | 18430 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | SC | 19612 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | SC | 20779 |
| DIPLOMA IN OPHTHALMOLOGY/DOM S | General | 21732 |
| M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 22221 |
| DIPLOMA IN OPHTHALMOLOGY/DOM S | General | 22437 |
| M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 23436 |
| M.D. (PATHOLOGY) | OBC | 23750 |
| M.S. (GENERAL SURGERY) | ST | 24155 |
| M.D. (PSYCHIATRY) | SC | 24551 |
| DIPLOMA IN OPHTHALMOLOGY/DOM S | OBC | 26064 |
| M.D. (PATHOLOGY) | EWS | 26562 |
| M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 27127 |
| M.D. (ANAESTHESIOLOGY) | SC | 27497 |
| M.S. (ORTHOPAEDICS) | ST | 28298 |
| M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 28397 |
| M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 29459 |
| M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 29481 |
| M.D. (PHARMACOLOGY) | General | 32642 |
| DIPLOMA IN OPHTHALMOLOGY/DOM S | EWS | 38975 |
| M.D. (FORENSIC MEDICINE) | General | 39173 |
| M.D. (PHARMACOLOGY) | SC | 40600 |
| M.D. (Radiotherapy/ Radiation Oncology) | ST | 43329 |
| M.D. (PATHOLOGY) | SC | 47171 |
| M.D. (PHYSIOLOGY) | OBC | 51239 |
| M.D. (FORENSIC MEDICINE) | EWS | 52211 |
| M.D. (PHARMACOLOGY) | OBC | 53422 |
| M.D. (PHARMACOLOGY) | OBC | 56101 |
| M.D. (PHARMACOLOGY) | SC | 56562 |
| M.D. (MICROBIOLOGY) | SC | 63004 |
| MD/MS (Anatomy) | OBC | 65620 |
| M.D. (PATHOLOGY) | ST | 69573 |
| M.D. (BIOCHEMISTRY) | SC | 84802 |
| DIPLOMA IN OPHTHALMOLOGY/DOM S | ST | 97519 |
| MD/MS (Anatomy) | ST | 104889 |
The AMU cut off based on NEET for MBBS admissions are determined considering the following factors:
Given below is the general category Jawaharlal Nehru Medical College AMU cut off as per NEET examination (round 2) for MBBS admission.
| Category | Opening Rank | Closing Rank |
| General | 2,994 | 30,959 |
| Gen-PwD | 4,87,426 | 4,87,426 |
The following table provides the general category JNMC AMU Medical College cut off 2019 rank based on NEET entrance for MBBS admission.
| Round | Cut Off Rank |
| 1 | 7800 |
Tabulated below is the category-wise Aligarh Muslim University MBBS cut off 2018 under various Quotas of admission. The JNMC AMU cut off is based on the NEET examination.
| Type of Quota | Category | Cut Off Rank | Cut Off Score |
| Management | General | 5359 | 562 |
| General- PH | 268773 | 244 | |
| NRI Quota | General | 43196 | 452 |
| General- PH | – | – | |
| Institutional Quota | General | 11190 | 533 |
| General- PH | 412001 | 180 |
3.8
>4-5 star
0
>3-4 star
2
>2-3 star
0
1-2 star
0
Placements & Internships
3.5
Fees & Scholarships
4
Academics & Faculty
3.8
College Infrastructure & Hostel Facilities
4.5
Clubs & Associations
3.5
Verified
Academics & Faculty : First-year students are kept separate from rest of the college with limited interactivity to avoid the incidence of ragging on the campus. One hour difference is maintained for the freshers until they pass to second. Classes commence at 9 a
Read More
Verified
Entrance Exams & Admissions : Eligibility criteria for the MBBS course at Jawaharlal Nehru Medical College is that student must have passed class 12th examination having subjects physics, chemistry, biology, English with the aggregate of 50% marks a
Read More
Verified
Academics & Faculty : Class timings of Jawaharlal Nehru Medical College are from 8:00 am to 4:00 pm. Quality and method of teaching are average. Overall experience is a mix of boring and excitement.&
Read More
Loading...