Placements & Internships
2.8
Fees and Scholarship
2.7
Academics & Faculty
3.5
College Infrastructure
3.1
Clubs & Associations
3.6
Placements & Internships
2.8
Fees and Scholarship
2.7
Academics & Faculty
3.5
College Infrastructure
3.1
Clubs & Associations
3.6
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Master of Computer Application [MCA] | General Girl | 888 | 888 | 1 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Master of Computer Application [MCA] | General | 3303 | 3303 | 1 |
Master of Computer Application [MCA] | General Girl | 3014 | 3014 | 1 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 84193 | 26009 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | General | 70848 | 41376 | 1 |
Bachelor of Technology [B.Tech] (Civil) | General | 54874 | 54874 | 1 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | AI | 102500 (Avg) | 40422 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | AI | 42663 | 42663 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | AI | 124870 | 65545 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | AI | 91713 | 51578 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | AI | 123428 | 21575 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | AI | 116712 | 39785 | 1 |
Bachelor of Technology [B.Tech] (Civil) | AI | 115615 | 21388 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | TFW | 38826 | 21492 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 116962 | 116962 | 1 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | General Girl | 100056 (Avg) | 74299 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Civil) | General Girl | 91719 | 91719 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General Girl | 72251 | 22123 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General Girl | 66513 | 66513 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General Girl | 136270 | 136270 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | General Girl | 133527 | 54872 | 1 |
Bachelor of Technology [B.Tech] | TFW | 70824 (Avg) | 35258 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | TFW | 66411 | 49291 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | TFW | 57974 | 26074 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | TFW | 90677 | 37513 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | TFW | 52154 | 18227 | 1 |
Bachelor of Technology [B.Tech] (Civil) | TFW | 47559 | 21289 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | TFW | 110171 | 59155 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Other Backward Class | 145752 | 96378 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Other Backward Class | 144600 | 93963 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Other Backward Class | 142949 | 83992 | 1 |
Bachelor of Technology [B.Tech] | General Armed Forces | 95364 (Avg) | 81696 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Civil) | General Armed Forces | 103854 | 103854 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General Armed Forces | 59357 | 35008 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General Armed Forces | 73432 | 43107 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | General Armed Forces | 144813 | 144813 | 1 |
Bachelor of Technology [B.Tech] | General | 109071 (Avg) | 28149 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 77899 | 26516 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 134269 | 22897 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | General | 137884 | 69544 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 82617 | 6524 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | General | 132642 | 19674 | 1 |
Bachelor of Technology [B.Tech] (Civil) | General | 89117 | 23739 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 150586 | 90250 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 150455 | 111104 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 150356 | 95265 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | SC Girl | 117171 | 117171 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | OBC Girl | 146173 | 123821 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 127888 | 127888 | 1 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Master of Business Administration [MBA] | General | 5333 | 568 | 1 |
COURSE | CATEGORY | RANK RANGE | RANK RANGE | ROUND |
---|---|---|---|---|
Master of Business Administration [MBA] | General Girl | 7908 | 6041 | 1 |
Loading...