| Specialization | Duration | Tuition Fees |
| BA Economics | 3 Years | ₹18,000 |
| BA in English | 3 Years | ₹18,000 |
| BA (Political Science) | 3 Years | ₹18,000 |
| BA in Sociology | 3 Years | ₹18,000 |
| BA in Geography | 3 Years | ₹18,000 |
| BA in Education | 3 Years | ₹18,000 |
| Bachelor of Arts [BA] (Hindi) | 3 Years | ₹18,000 |
| BA in Home Science | 3 Years | ₹18,000 |
| BA Journalism | 3 Years | ₹1.11 LPA |
| Course Name | BA |
| Course Level | Bachelors Program |
| Duration | 3 Years |
| Average Fees | ₹ 28,333 |
| Mode | Offline |
| Course | Duration | Average Fees |
| BTech | 4 Years | ₹3,68,000 |
| BBA | 3 Years | ₹1,11,000 |
| B.Pharmacy | 4 Years | ₹3,45,000 |
| BCA | 3 Years | ₹1,11,000 |
| BSc | 3 Years | ₹78,900 |
| B.Ed | 2 Years | ₹1,20,000 |
| LLB | 3 Years | ₹1,14,000 |
| BCom | 3 Years | ₹36,000 |
| B.Lib.I.Sc | 1 Year | ₹10,000 |
| BJMC | 3 Years | ₹44,000 |
| BHM | 3 Years | ₹3,20,000 |
Loading...