HIMT Group of Institutions offer scholarship opportunities to deserving and meritorious students. The scholarships offered by the institutions help students eradicate their financial hurdles and help them focus on their academics. The scholarship offered by the institution is completely on a merit basis. Further details about the HIMT Group of Institutions scholarship have been mentioned below.
| Qualifying Exam % (Passing Year: Last/Current) |
70% to 74.99% | 75% - 84.9% | 85%-94.9% | 95% > | It will continue if students maintain % in previous year exams (75-79.9> 10%| 80-84.9> 15% | 85-94.9> 25% | 95> 75% ) |
|---|---|---|---|---|---|
| 10% | 15% | 25% | 75% | ||
| Physically Challenged >45% Certificate | 10% | Per Year | |||
| Girls Students | 10% | Per Year | |||
| Defense Person Children | 10% | Per Year | |||
| Siblings | 10% | Per Year | |||
| Paramilitary Forces | 10% | Per Year | |||
| Single Parent | 10% | Per Year | |||
| Old Students (Additional Scholarship) | 10% | Per Year | |||
Government Scholarships
These are scholarships or educational loans provided by the government or through government-recognized colleges and institutions. They are offered to support students financially based on academic merit, economic need, or other eligibility criteria, and aim to make higher education more accessible and affordable.
Course-wise Scholarships
These scholarships are awarded to students pursuing specific courses or academic programs. They may be based on merit, financial need, or performance in a particular field of study, and are designed to encourage excellence and reduce the financial burden associated with specialized education programs.
The scholarship applies to tuition fees only.
A single scholarship scheme will be applicable for one student. Old Students will get an additional 10% scholarship as mentioned above.
Documentation proof will be required to avail the benefits of the scholarship scheme.
A minimum of 80% attendance will be mandatory for the continuity of the above-mentioned scholarship.
If a student is found to be involved in any kind of in-disciplinary activity then above mentioned scholarship will be cancelled immediately.
| Course Name | Avg Course Fees | Exams Accepted |
| MBA | ₹2,38,000 (2 Years) | - |
| MCA | ₹1,80,000 (2 Years) | - |
| BA | ₹3,00,000 (5 Years) | - |
| BBA | ₹2,10,000 (3 Years) | - |
| B.Pharmacy | ₹4,40,000 (3 Years) | - |
| BCA | ₹2,10,000 (3 Years) | - |
| BSc | ₹1,80,000 (3 Years) | - |
| B.Ed | ₹81,250 (2 Years) | - |
| MSc | ₹1,40,000 (2 Years) | - |
| LLB | ₹1,53,000 (3 Years) | - |
Loading...